| Specyfikacja | |
|---|---|
| Frameset | |
| Seat Binder | Alloy, quick release, 34.9 |
| Frame | Specialized A1 premium butted alloy, zero-stack head tube, internal cable routing, 135x9mm forged dropouts, chainstay-mounted disc brake, replaceable alloy derailleur hanger, stealth rack mounts, dropper post compatible |
| Suspension | |
| Fork | SR Suntour XCM 27.5, 30mm stanchions, Rx Tune, coil spring, QR, 80/90/100mm travel (size-specific), 42mm offset |
| Brakes | |
| Front Brake | Shimano BR-MT200, hydraulic disc, 180mm |
| Rear Brake | Shimano BR-MT200, hydraulic disc, 180mm |
| Drivetrain | |
| Chain | KMC X9EPT, 9-speed, anti-corrosion coating w/ reusable Missing Link™ |
| Rear Derailleur | SHIMANO SHADOW RD-M2000 9-spd |
| Front Derailleur | Shimano Altus FD-M2020 2-speed |
| Shift Levers | Shimano Altus, RapidFire Plus, 9-speed |
| Bottom Bracket | Square-tapered, 73mm, internal bearings, 122.5mm spindle |
| Crankset | Stout 2x, forged alloy |
| Cassette | SunRace, 9-Speed, 11-36t |
| Wheels & tires | |
| Front Tire | Fast Trak Sport, 27.5/29x2.35 ; |
| Rear Tire | Fast Trak Sport, 27.5/29x2.35 ; |
| Front Hub | Formula 6-Bolt, disc, 100x9mm spacing, quick-release, 32H |
| Rear Hub | Formula SP-2125, 6-Bolt freehub, disc, 135x9mm spacing, quick-release |
| Rims | Specialized alloy, disc only, double-wall, 25mm inner width, 32h |
| Spokes | Stainless, 14g |
| Inner Tubes | Standard 40mm SV 650B/29x1.75-2.4 |
| Cockpit | |
| Handlebars | Alloy Mini Rise, 9-degree backsweep, 15mm rise, 31.8mm |
| SeatPost | Alloy, 2-bolt clamp, 30.9mm |
| Saddle | Bridge Sport, Steel rails, 155/143mm |
| Grips | Specialized Trail Grips, lock-on |
| Stem | Stout 3D-forged alloy, 31.8mm, 6-degree rise |
| Weight | |
| Weight | 13.87kg (30 lb, 9.2 oz) |
| Weight Size | MD |
Specialized Chisel Comp EVO - Gloss Black / Taupe
13,099.00 zł

Specialized Stumpjumper 15 Alloy - Satin Cast Blue
14,499.00 zł

Dartmoor Bluebird Pro 27.5 - Sand Storm
9,999.00 zł

Dartmoor Rocbird Pro XT Di2 - Cosmic Blue
16,999.00 zł








