| Specyfikacja techniczna | |
|---|---|
| Frameset | |
| Frame | Specialized A1 Premium Aluminum, Fitness Geometry, butted tubing, internal cable routing, flat-mount disc, quick-release, Plug + Play rack/fender mounts |
| Suspension | |
| Fork | Hi-Ten steel, flat-mount disc, Plug + Play fender mounts, low rider rack mounts, quick-release |
| Brakes | |
| Front Brake | Lee Chi, Mechanical Disc, 160 |
| Rear Brake | Lee Chi, Mechanical Disc, 160 |
| Drivetrain | |
| Chain | KMC X8 w/ Missing Link™ |
| Chainrings | 40T |
| Crankset | PROWHEEL, Alloy, 165mm |
| Rear Derailleur | Shimano Acera RD-M3020, 7-Speed |
| Shift Levers | Shimano Altus SL-M315-7R, 7-Speed |
| Bottom Bracket | Square-tapered, 68mm |
| Cassette | microSHIFT CS-H074, 12-40t, 7-Speed |
| Wheels & tires | |
| Rims | 700C disc brake, double-wall alloy, 22mm depth, 21mm internal width |
| Rear Hub | Alloy, 6-bolt disc, 8/9-Speed freehub, loose ball bearing, quick-release, 36h, 10x135mm |
| Front Hub | Alloy, 6-bolt disc, loose ball bearing, quick-release, 32h |
| Front Tire | Pathfinder Sport, 700x42 |
| Rear Tire | Pathfinder Sport, 700x42 |
| Spokes | Stainless, 14g |
| Inner Tubes | Standard 40mm SV 700x32-50 |
| Cockpit | |
| SeatPost | Alloy, 12mm offset, 2-bolt clamp, 27.2mm |
| Seat Binder | Bolt-type, 31.8mm |
| Saddle | Bridge Sport, Steel rails, 155/143mm |
| Handlebars | Double-butted alloy, 5-degree backsweep, 25.4mm |
| Stem | Alloy, 25.4mm, 10deg. |
| Grip | Specialized Neutralizer, Body Geometry, locking grip |
| Accessories | |
| Pedals | Specialized, platform |
| Weight | |
| Weight Size | LG |
| Weight | 11.58 kg (25 lb, 8.47 oz) |
Sirrus X 2.0 - Satin Birch
3,699.00 zł

Sirrus 3.0 - Morning Mist
4,299.00 zł

Author Vertigo - Satin Blue
3,149.00 zł

Ravio Munn
2,599.00 zł
Ravio Way
2,209.00 zł
Author Integra - Ritual Silver
2,599.00 zł

Author Linea - Ritual Silver Matte
2,399.00 zł

Author Classic - Phantom Black
2,599.00 zł




